Burglar Alarm Servicing
Our burglar alarm servicing and maintenance schemes provide peace of mind that your system will continue to operate correctly and will comply with your insurance companies’ requirements.
An unmaintained security system can result in quick deterioration until the system becomes prone to false alarms or system failure.
This can have a negative impact, should a genuine activation occur, no attention will be paid by your neighbours. The worst-case scenario would be a complete system failure when your system is most needed.
By taking out one of our annual maintenance contracts, your system will remain compliant with current British Standards, be fully serviced and covered by our 24 hour emergency callout facility, giving you complete confidence that your security system will operate correctly.Â
Failure to have your system maintained may invalidate your insurance cover, and you would not be eligible for out of hours cover.
We offer a Silver and Gold Intruder Alarm Maintenance Scheme, please see details of the schemes:
Silver Cover Maintenance Scheme | Gold Cover Fully Inclusive Maintenance Scheme | Remotely Monitored Intruder Alarm Maintenance Scheme | |
---|---|---|---|
The standard Package includes One service visit per year. The system will be tested in accordance with the Industry standards PD6662-2016 and the SSAIB codes of practice. | The Gold package is a fully comprehensive package which includes one service visit per annum. Callouts and parts are fully inclusive. The system will be tested in accordance with the industry standards PD6662-2016 and the SSAIB Codes of practice. | The Remotely monitored package includes two service visits per annum. The system will be fully tested in accordance with the industry standards PD6662-2016 and EN50131 for Remotely monitored Intruder Alarms. | |
Service Checks | Yes / No | Yes / No | Yes / No |
Check all Battery voltages | |||
Check all standby power supplies | |||
Check all Charging Voltages | |||
Walk test all Devices | |||
Check all Audible warning devices | |||
Fully Inclusive parts and Callouts | |||
Check all Transmission Paths | NA | NA | |
Check Remote Signalling | NA | NA | |
Free Telephone support and Advice | |||
24/7 Emergency Callout service | |||
Maintenance Visit's per Annum | 1 | 1 | 2 |
Provide Maintenance Report |